Usage Statistics for skthakrar.ndo.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 07:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4615
Total Files 4475
Total Pages 4030
Total Visits 1672
Total KBytes 87308
Total Unique Sites 415
Total Unique URLs 326
Total Unique Referrers 569
Total Unique User Agents 243
. Avg Max
Hits per Hour 6 299
Hits per Day 159 409
Files per Day 154 407
Pages per Day 138 389
Sites per Day 14 45
Visits per Day 57 88
KBytes per Day 3011 8711
Hits by Response Code
Code 200 - OK 96.97% 4475
Code 206 - Partial Content 1.71% 79
Code 301 - Moved Permanently 0.46% 21
Code 304 - Not Modified 0.76% 35
Code 500 - Internal Server Error 0.11% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 174 3.77% 174 3.89% 148 3.67% 58 3.47% 25 6.02% 3808 4.36%
2 316 6.85% 315 7.04% 290 7.20% 62 3.71% 30 7.23% 5545 6.35%
3 284 6.15% 283 6.32% 268 6.65% 56 3.35% 21 5.06% 5905 6.76%
4 270 5.85% 264 5.90% 245 6.08% 77 4.61% 31 7.47% 8711 9.98%
5 311 6.74% 308 6.88% 293 7.27% 65 3.89% 34 8.19% 4238 4.85%
6 66 1.43% 65 1.45% 51 1.27% 43 2.57% 12 2.89% 760 0.87%
7 111 2.41% 109 2.44% 88 2.18% 70 4.19% 31 7.47% 2515 2.88%
8 133 2.88% 132 2.95% 113 2.80% 59 3.53% 30 7.23% 4307 4.93%
9 409 8.86% 407 9.09% 389 9.65% 57 3.41% 32 7.71% 5226 5.99%
10 392 8.49% 390 8.72% 371 9.21% 62 3.71% 36 8.67% 3570 4.09%
11 202 4.38% 202 4.51% 186 4.62% 67 4.01% 27 6.51% 3668 4.20%
12 113 2.45% 112 2.50% 88 2.18% 56 3.35% 30 7.23% 3043 3.49%
13 122 2.64% 122 2.73% 92 2.28% 67 4.01% 39 9.40% 4656 5.33%
14 217 4.70% 216 4.83% 201 4.99% 84 5.02% 28 6.75% 4361 5.00%
15 145 3.14% 144 3.22% 125 3.10% 47 2.81% 25 6.02% 2900 3.32%
16 127 2.75% 126 2.82% 107 2.66% 38 2.27% 28 6.75% 1085 1.24%
17 60 1.30% 58 1.30% 46 1.14% 38 2.27% 19 4.58% 725 0.83%
18 105 2.28% 102 2.28% 90 2.23% 56 3.35% 29 6.99% 2668 3.06%
19 72 1.56% 68 1.52% 53 1.32% 47 2.81% 26 6.27% 880 1.01%
20 90 1.95% 88 1.97% 65 1.61% 43 2.57% 24 5.78% 900 1.03%
21 92 1.99% 91 2.03% 59 1.46% 48 2.87% 26 6.27% 1212 1.39%
22 65 1.41% 64 1.43% 49 1.22% 39 2.33% 19 4.58% 775 0.89%
23 119 2.58% 115 2.57% 95 2.36% 68 4.07% 36 8.67% 2421 2.77%
24 149 3.23% 105 2.35% 128 3.18% 88 5.26% 45 10.84% 2223 2.55%
25 95 2.06% 92 2.06% 73 1.81% 57 3.41% 32 7.71% 2435 2.79%
26 85 1.84% 70 1.56% 65 1.61% 53 3.17% 33 7.95% 1624 1.86%
27 85 1.84% 79 1.77% 75 1.86% 55 3.29% 31 7.47% 2019 2.31%
28 118 2.56% 105 2.35% 102 2.53% 61 3.65% 34 8.19% 2355 2.70%
29 88 1.91% 69 1.54% 75 1.86% 53 3.17% 33 7.95% 2774 3.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 409 8.86% 13 402 8.98% 13 377 9.35% 159 4611 5.28%
1 7 223 4.83% 7 213 4.76% 6 198 4.91% 111 3229 3.70%
2 6 174 3.77% 5 163 3.64% 5 153 3.80% 63 1825 2.09%
3 6 200 4.33% 6 194 4.34% 6 177 4.39% 177 5125 5.87%
4 5 155 3.36% 5 151 3.37% 4 134 3.33% 77 2234 2.56%
5 6 200 4.33% 6 193 4.31% 6 182 4.52% 142 4109 4.71%
6 4 143 3.10% 4 142 3.17% 4 117 2.90% 115 3334 3.82%
7 3 108 2.34% 3 105 2.35% 2 86 2.13% 115 3322 3.80%
8 6 184 3.99% 6 183 4.09% 5 152 3.77% 219 6355 7.28%
9 3 112 2.43% 3 107 2.39% 3 97 2.41% 136 3931 4.50%
10 4 124 2.69% 4 124 2.77% 3 103 2.56% 89 2589 2.97%
11 5 171 3.71% 5 167 3.73% 5 146 3.62% 205 5951 6.82%
12 6 202 4.38% 6 202 4.51% 6 175 4.34% 119 3462 3.97%
13 4 133 2.88% 4 118 2.64% 3 115 2.85% 65 1879 2.15%
14 5 147 3.19% 4 135 3.02% 4 120 2.98% 112 3255 3.73%
15 4 137 2.97% 4 133 2.97% 3 113 2.80% 91 2651 3.04%
16 5 171 3.71% 5 159 3.55% 4 139 3.45% 116 3355 3.84%
17 6 177 3.84% 5 164 3.66% 5 155 3.85% 116 3350 3.84%
18 17 518 11.22% 17 517 11.55% 16 489 12.13% 219 6364 7.29%
19 6 188 4.07% 6 183 4.09% 5 160 3.97% 99 2874 3.29%
20 7 215 4.66% 7 210 4.69% 6 184 4.57% 104 3016 3.45%
21 6 179 3.88% 6 176 3.93% 5 164 4.07% 108 3134 3.59%
22 6 180 3.90% 6 177 3.96% 5 149 3.70% 186 5380 6.16%
23 5 165 3.58% 5 157 3.51% 5 145 3.60% 68 1973 2.26%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 1490 32.29% 730 0.84% /s/k/skthakrar.ndo.co.uk/web/
2 626 13.56% 3147 3.60% /s/k/skthakrar.ndo.co.uk/web/.stats/
3 451 9.77% 1496 1.71% /s/k/skthakrar.ndo.co.uk/web/robots.txt
4 222 4.81% 27306 31.27% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201012.html
5 150 3.25% 2089 2.39% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201111.html
6 105 2.28% 8549 9.79% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201112.html
7 81 1.76% 45 0.05% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_200905.html
8 60 1.30% 6153 7.05% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201202.html
9 58 1.26% 4569 5.23% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201201.html
10 55 1.19% 683 0.78% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201108.html
11 43 0.93% 403 0.46% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_200903.html
12 31 0.67% 104 0.12% /s/k/skthakrar.ndo.co.uk/web/atomized.ca/2006/12/
13 28 0.61% 94 0.11% /s/k/skthakrar.ndo.co.uk/web/abanganden.co.cc/wp-content/uploads/2008/11/
14 26 0.56% 1960 2.24% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201104.html
15 25 0.54% 84 0.10% /s/k/skthakrar.ndo.co.uk/web/SKT_team.htm
16 22 0.48% 1336 1.53% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201109.html
17 19 0.41% 1183 1.35% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201106.html
18 19 0.41% 64 0.07% /s/k/skthakrar.ndo.co.uk/web/s/k/
19 18 0.39% 60 0.07% /s/k/skthakrar.co.uk/web/
20 18 0.39% 1593 1.82% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201103.html
21 17 0.37% 1513 1.73% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_200912.html
22 17 0.37% 1214 1.39% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201110.html
23 16 0.35% 1578 1.81% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201002.html
24 16 0.35% 1183 1.35% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201105.html
25 16 0.35% 1060 1.21% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201107.html
26 16 0.35% 1051 1.20% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201111.html
27 16 0.35% 1410 1.62% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201201.html
28 14 0.30% 1147 1.31% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201108.html
29 14 0.30% 931 1.07% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201112.html
30 13 0.28% 215 0.25% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201107.html
View All URLs

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 222 4.81% 27306 31.27% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201012.html
2 105 2.28% 8549 9.79% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201112.html
3 60 1.30% 6153 7.05% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201202.html
4 58 1.26% 4569 5.23% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201201.html
5 626 13.56% 3147 3.60% /s/k/skthakrar.ndo.co.uk/web/.stats/
6 150 3.25% 2089 2.39% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201111.html
7 26 0.56% 1960 2.24% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201104.html
8 18 0.39% 1593 1.82% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201103.html
9 16 0.35% 1578 1.81% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201002.html
10 17 0.37% 1513 1.73% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_200912.html

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 1490 32.29% 514 30.74% /s/k/skthakrar.ndo.co.uk/web/
2 626 13.56% 153 9.15% /s/k/skthakrar.ndo.co.uk/web/.stats/
3 222 4.81% 148 8.85% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201012.html
4 150 3.25% 55 3.29% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201111.html
5 60 1.30% 47 2.81% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201202.html
6 105 2.28% 37 2.21% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201112.html
7 81 1.76% 34 2.03% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_200905.html
8 25 0.54% 24 1.44% /s/k/skthakrar.ndo.co.uk/web/SKT_team.htm
9 16 0.35% 14 0.84% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201002.html
10 26 0.56% 14 0.84% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201104.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 1490 32.29% 503 30.12% /s/k/skthakrar.ndo.co.uk/web/
2 626 13.56% 170 10.18% /s/k/skthakrar.ndo.co.uk/web/.stats/
3 222 4.81% 149 8.92% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201012.html
4 60 1.30% 50 2.99% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201202.html
5 81 1.76% 34 2.04% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_200905.html
6 58 1.26% 32 1.92% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201201.html
7 55 1.19% 29 1.74% /s/k/skthakrar.ndo.co.uk/web/.stats/ref_201108.html
8 25 0.54% 23 1.38% /s/k/skthakrar.ndo.co.uk/web/SKT_team.htm
9 26 0.56% 18 1.08% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_201104.html
10 17 0.37% 14 0.84% /s/k/skthakrar.ndo.co.uk/web/.stats/usage_200912.html

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 481 10.42% 476 10.64% 16144 18.49% 92 5.50% 178-137-16-47-lvv.broadband.kyivstar.net
2 368 7.97% 353 7.89% 2188 2.51% 265 15.85% spider-178-154-163-29.yandex.com
3 367 7.95% 367 8.20% 1592 1.82% 7 0.42% ukspider5.wise-guys.nl
4 339 7.35% 339 7.58% 155 0.18% 1 0.06% 188.134.91.146
5 297 6.44% 297 6.64% 185 0.21% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
6 215 4.66% 215 4.80% 36 0.04% 215 12.86% 059148242007.ctinets.com
7 196 4.25% 196 4.38% 87 0.10% 1 0.06% dsdf-4d0a6bd3.pool.mediaways.net
8 183 3.97% 168 3.75% 2791 3.20% 109 6.52% crawl-66-249-71-182.googlebot.com
9 156 3.38% 156 3.49% 2819 3.23% 55 3.29% 208-115-111-69-reverse.wowrack.com
10 155 3.36% 155 3.46% 3520 4.03% 59 3.53% 208.115.113.85
11 117 2.54% 111 2.48% 888 1.02% 53 3.17% crawl-66-249-71-17.googlebot.com
12 90 1.95% 90 2.01% 287 0.33% 12 0.72% ukspider1.wise-guys.nl
13 88 1.91% 88 1.97% 6263 7.17% 4 0.24% static.67.38.4.46.clients.your-server.de
14 70 1.52% 70 1.56% 1776 2.03% 31 1.85% 208.115.113.91
15 66 1.43% 66 1.47% 90 0.10% 11 0.66% sticker00.yandex.ru
16 65 1.41% 65 1.45% 3232 3.70% 1 0.06% 109.123.117.146
17 58 1.26% 58 1.30% 191 0.22% 2 0.12% 82.94.176.141
18 52 1.13% 50 1.12% 725 0.83% 23 1.38% crawl-66-249-72-4.googlebot.com
19 42 0.91% 42 0.94% 19 0.02% 2 0.12% dsdf-4d0a4255.pool.mediaways.net
20 35 0.76% 32 0.72% 382 0.44% 16 0.96% crawl-66-249-66-9.googlebot.com
21 32 0.69% 31 0.69% 328 0.38% 16 0.96% crawl-66-249-72-203.googlebot.com
22 28 0.61% 28 0.63% 1908 2.19% 1 0.06% 206.83.86.2.ptr.us.xo.net
23 28 0.61% 28 0.63% 688 0.79% 12 0.72% 208-115-111-75-reverse.wowrack.com
24 28 0.61% 28 0.63% 51 0.06% 4 0.24% 83.170.90.214
25 20 0.43% 20 0.45% 1111 1.27% 2 0.12% 164-177-158-12.static.cloud-ips.co.uk
26 19 0.41% 19 0.42% 2246 2.57% 7 0.42% 118-175-99-106.totisp.net
27 19 0.41% 19 0.42% 3 0.00% 19 1.14% 87-205-130-193.adsl.inetia.pl
28 18 0.39% 18 0.40% 3 0.00% 18 1.08% 59.148.242.7
29 17 0.37% 17 0.38% 1997 2.29% 14 0.84% 41.190.16.17
30 17 0.37% 16 0.36% 64 0.07% 5 0.30% 66.249.71.17
View All Sites

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 10.42% 476 10.64% 16144 18.49% 92 5.50% 178-137-16-47-lvv.broadband.kyivstar.net
2 88 1.91% 88 1.97% 6263 7.17% 4 0.24% static.67.38.4.46.clients.your-server.de
3 155 3.36% 155 3.46% 3520 4.03% 59 3.53% 208.115.113.85
4 65 1.41% 65 1.45% 3232 3.70% 1 0.06% 109.123.117.146
5 156 3.38% 156 3.49% 2819 3.23% 55 3.29% 208-115-111-69-reverse.wowrack.com
6 183 3.97% 168 3.75% 2791 3.20% 109 6.52% crawl-66-249-71-182.googlebot.com
7 19 0.41% 19 0.42% 2246 2.57% 7 0.42% 118-175-99-106.totisp.net
8 368 7.97% 353 7.89% 2188 2.51% 265 15.85% spider-178-154-163-29.yandex.com
9 17 0.37% 17 0.38% 1997 2.29% 14 0.84% 41.190.16.17
10 28 0.61% 28 0.63% 1908 2.19% 1 0.06% 206.83.86.2.ptr.us.xo.net

Top 30 of 569 Total Referrers
# Hits Referrer
1 2083 45.14% - (Direct Request)
2 348 7.54% http://www.skthakrar.co.uk/.stats/index.php
3 211 4.57% http://forum.haarpoint.net/
4 197 4.27% http://rentor.de/shot_for_slim
5 99 2.15% http://wie-abnehmen.org/forum/forum5.html
6 59 1.28% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
7 19 0.41% http://kontakty.waga.tgory.pl/
8 17 0.37% http://nednedvig.wordpress.com/2012/02/29/kredit/
9 15 0.33% http://anti-baby-pille.de.tl/
10 15 0.33% http://stockveqq.cwahi.net/sitemap.html
11 14 0.30% http://ohne-rezept3viagra50.over-blog.fr/
12 13 0.28% http://lovegra-kaufen.de.tl/
13 13 0.28% http://skthakrar.co.uk/
14 12 0.26% http://alesse.beepworld.de/
15 11 0.24% http://griseofulvin.fr.gd/
16 10 0.22% http://duphaston.de.tl/Duphaston-10mg-Bestellen.htm
17 10 0.22% http://fundamentabgudf.dousetsu.com/
18 10 0.22% http://hypertonie.de.tl/
19 10 0.22% http://julidur.dax.ru/
20 10 0.22% http://peaceablywkq.cwahi.net/sitemap.html
21 10 0.22% http://permittedtfsc.dousetsu.com/sitemap.html
22 10 0.22% http://potenzmittel-rezeptfeie.beeplog.de/
23 10 0.22% http://taproomckbbpn.cwahi.net/sitemap.html
24 10 0.22% http://vufepiju.yaraho.com/
25 10 0.22% http://wecutuze.comeze.com/sitemap.html
26 10 0.22% http://weftvwft.dousetsu.com/
27 10 0.22% http://weftvwft.dousetsu.com/sitemap.html
28 9 0.20% http://finasteride-generico.es.tl/
29 8 0.17% http://potenciador.page.tl/
30 7 0.15% http://donde-comprar-viagra.page.tl/
View All Referrers

Top 15 of 243 Total User Agents
# Hits User Agent
1 499 10.81% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
2 445 9.64% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
3 438 9.49% Netscape 6.0; WinNT6.1
4 420 9.10% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 417 9.04% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 104 2.25% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
7 97 2.10% Internet Explorer 8.0; WinXP
8 91 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 88 1.91% InnovantageBot/1.0 (http://www.innovantage.co.uk/technology/webmaster_information.htm)
10 67 1.45% Googlebot-Image/1.0
11 65 1.41% Mozilla/5.0 (compatible; SWEBot/1.0; http://swebot.net)
12 54 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
13 38 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 37 0.80% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
15 36 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? )
View All User Agents

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1470 31.85% 1421 31.75% 18618 21.32% Commercial (com)
2 1163 25.20% 1158 25.88% 27394 31.38% Network (net)
3 522 11.31% 522 11.66% 2090 2.39% Netherlands
4 483 10.47% 483 10.79% 2115 2.42% Russian Federation
5 325 7.04% 321 7.17% 7194 8.24% United States
6 121 2.62% 121 2.70% 7094 8.12% Australia
7 112 2.43% 112 2.50% 3876 4.44% Great Britain (UK)
8 111 2.41% 111 2.48% 7333 8.40% Germany
9 95 2.06% 92 2.06% 2630 3.01% Unresolved/Unknown
10 40 0.87% 40 0.89% 1767 2.02% United Kingdom
11 27 0.59% 27 0.60% 1002 1.15% Poland
12 21 0.46% 21 0.47% 131 0.15% Brazil
13 21 0.46% 21 0.47% 978 1.12% Ukraine
14 17 0.37% 17 0.38% 1997 2.29% Nigeria
15 14 0.30% 14 0.31% 6 0.01% Lithuania
16 6 0.13% 6 0.13% 5 0.01% Chile
17 6 0.13% 6 0.13% 2 0.00% Ethiopia
18 6 0.13% 6 0.13% 739 0.85% Japan
19 6 0.13% 6 0.13% 142 0.16% Sweden
20 5 0.11% 5 0.11% 514 0.59% Romania
21 4 0.09% 4 0.09% 106 0.12% Korea, Republic of
22 4 0.09% 4 0.09% 499 0.57% Qatar
23 4 0.09% 4 0.09% 5 0.01% Turkey
24 3 0.07% 3 0.07% 207 0.24% Non-Profit (org)
25 3 0.07% 3 0.07% 1 0.00% Argentina
26 3 0.07% 3 0.07% 1 0.00% Ecuador
27 3 0.07% 3 0.07% 106 0.12% Indonesia
28 3 0.07% 3 0.07% 1 0.00% India
29 3 0.07% 3 0.07% 1 0.00% Iran
30 3 0.07% 3 0.07% 374 0.43% Saudi Arabia


Generated by Webalizer Version 2.21